Goal of Heart Failure Mx - to prescribe combination of all at low initial doses and titrate to target/max tolerated doses (with doubling of doses), one at a time :
ACEi Angiotensin-converting enzyme inhibitors | initial | target |
---|---|---|
enalapril | 2.5mg OD | 20mg OD |
lisinopril | 2.5mg OD | 50mg OD |
perindopril | 2.5mg OD | 10mg OD |
ramipril | 2.5mg bd | 5mg bd |
ARB Angiotensin receptor blockers | initial | target |
candesartan | 4mg OD | 32mg OD |
irbesartan | 75mg OD | 300mg OD |
losartan | 25mg OD | 100mg OD |
valsartan | 40mg bd | 160mg bd |
olmesartan | 10mg OD | 40mg OD |
β blockers | initial | target |
bisoprolol | 1.25mg OD | 10mg OD |
carvedilol | 3.125mg bd | 50mg bd |
nebivolol | 1.25mg OD | 10mg OD |
MRA Mineralocorticoid receptor antagonists | initial | target |
spironolactone | 25mg OD | 50mg OD |
eplerenone | 25mg OD | 50mg OD |
ARNI angiotensin receptor/neprilysin inhibitor | initial | target |
sacubitril/valsartan | 49/51 mg bd | 97/103 mg bd |
other | initial | target |
ivabradine | 5mg bd | 7.5mg bd |
STRATEGY:
If symptoms persist, consider:
LOOP DIURETIC CONVERSION CHART | ||
---|---|---|
Loop diuretics | Oral | IV |
Furosemide (Lasix) | 40mg | 20mg |
Bumetanide (Bumex) | 1mg | 1mg |
Torsemide | 10-20mg | 10-20mg |
Dx and Mx of HFpEF
https://www.uptodate.com/contents/treatment-and-prognosis-of-heart-failure-with-preserved-ejection-fraction/print#:~:text=INTRODUCTION%20Heart%20failure%20with%20preserved,)%20%5B1%2D5%5D.
https://www.nps.org.au/news/up-titrating-heart-failure-medicines
https://www.heartlungcirc.org/article/S1443-9506(18)31777-3/fulltext